Current Roster

# NAME POS HT WT DOB EXP COLLEGE ACQUIRED
03 Bryant, Matt K 5-9 200 05/29/1974 8 Baylor 2005 - Free Agency
04 Nugent, Mike K 5-10 190 03/02/1982 5 Ohio State 2009 - Free Agency
05 Freeman, Josh QB 6-5 248 01/01/1988 0 Kansas State 2009 - Draft (First Round)
07 Leftwich, Byron QB 6-5 250 01/14/1980 7 Marshall 2009 - Free Agency
08 Griese, Brian QB 6-3 214 03/18/1975 12 Michigan 2008 - Trade (Chicago)
09 Bidwell, Josh P 6-3 220 03/13/1976 10 Oregon 2004 - Free Agency
10 Jackson, Dexter WR 5-9 182 08/05/1986 2 Appalachian State 2008 - Draft (Second Round)
11 Johnson, Josh QB 6-2 201 05/15/1986 2 San Diego 2008 - Draft (Fifth Round)
12 McCown, Luke QB 6-3 212 07/12/1981 6 Louisiana Tech 2005 - Trade (Cleveland)
13 Filani, Joel WR 6-2 213 12/08/1983 2 Texas Tech 2009 - Free Agency
14 Carter, Pat WR 6-3 215 02/06/1985 0 Louisville 2009 - Free Agency
16 Hankton, Cortez WR 6-0 200 01/20/1981 6 Texas Southern 2007 - Free Agency
17 Campbell, Kelly WR 5-10 175 07/23/1980 4 Georgia Tech 2009 - Free Agency
18 Stroughter, Sammie WR 5-9 189 01/13/1986 0 Oregon State 2009 - Draft (Seventh Round)
20 Barber, Ronde CB 5-10 185 04/07/1975 13 Virginia 1997 - Draft (Third Round)
21 Piscitelli, Sabby S 6-3 225 08/24/1983 3 Oregon State 2007 - Draft (Second Round)
22 Smith, Clifton RB 5-8 190 07/14/1985 2 Fresno State 2008 - Free Agency
23 Phillips, Jermaine S 6-3 225 03/27/1979 8 Georgia 2005 - Draft (Fifth Round)
24 Williams, Carnell RB 5-10 217 04/21/1982 5 Auburn 2005 - Draft (First Round)
25 Talib, Aqib CB 6-1 206 02/13/1986 2 Kansas 2008 - Draft (First Round)
26 Allen, Will S 6-1 193 06/17/1982 6 Ohio State 2005 - Draft (Fourth Round)
27 Cox, Torrie CB 5-8 181 10/29/1980 7 Pittsburgh 2003 - Draft (Sixth Round)
28 Ward, Derrick RB 5-11 228 08/30/1980 6 Ottawa (KS) 2009 - Free Agency
29 Arrington, Kyle CB 5-10 196 08/12/1986 1 Hofstra 2008 - Free Agency
30 Nicholson, Donte S 6-1 216 12/18/1981 3 Oklahoma 2005 - Draft (Fifth-Round)
31 Biggers, E.J. CB 5-11 180 06/13/1987 0 Western Michigan 2009 - Draft (Seventh Round)
32 Huggins, Kareem RB 5-8 189 05/24/1986 0 Hofstra 2009 - Free Agency
33 Cook, Jameel FB 5-10 237 02/08/1979 9 Illinois 2008 - Free Agency
33 Mack, Elbert CB 5-10 168 07/14/1986 2 Troy 2008 - Free Agency
34 Graham, Earnest RB 5-9 215 01/15/1980 6 Florida 2004 - Free Agency
35 Askew, B.J. FB 6-3 233 08/19/1980 7 Michigan 2007 - Free Agency
36 Jackson, Tanard S 6-0 200 07/21/1985 3 Syracuse 2007 - Draft (Fourth Round)
37 Vaughan, Josh RB 6-0 232 12/03/1986 0 Richmond 2009 - Free Agency
38 Willingham, DeAngelo CB 6-0 200 01/15/1987 0 Tennessee 2009 - Free Agency
39 McDuffie, Marshall CB 6-2 207 07/31/1986 0 Florida International 2009 - Free Agency
41 Byrd, C.J. S 6-2 187 11/17/1986 0 Georgia 2009 - Free Agency
46 Purvis, Ryan TE 6-4 260 05/08/1986 0 Boston College 2009 - Free Agency
48 Economos, Andrew LS 6-1 250 06/24/1982 4 Georgia Tech 2006 - Free Agency
50 McCoy, Matt LB 6-0 235 10/14/1982 5 San Diego State 2008 - Free Agency
51 Ruud, Barrett LB 6-1 242 05/20/1983 5 Nebraska 2005 - Draft (Second Round)
52 Faine, Jeff C 6-3 291 04/06/1981 7 Notre Dame 2008 - Free Agency
53 Koutouvides, Niko LB 6-2 238 03/25/1981 6 Purdue 2009 - Free Agency
54 Hayes, Geno LB 6-1 226 08/10/1987 2 Florida State 2008 - Draft (Sixth Round)
56 Wilson, Rod LB 6-2 230 11/12/1981 3 South Carolina 2008 - Free Agency
57 Hayward, Adam LB 6-0 235 06/23/1984 3 Portland State 2007 - Draft (Sixth Round)
58 Black, Quincy LB 6-2 227 02/28/1984 3 New Mexico 2007 - Draft (Third Round)
59 Crowell, Angelo LB 6-1 246 08/16/1981 7 Virginia 2009 - Free Agency
60 Bradwell, Chris DT 6-4 280 12/17/1983 1 Troy 2009 - Free Agency
61 Buie, Jarriett DE 6-4 250 09/07/1985 0 South Florida 2009 - Free Agency
62 Dile, Marc T 6-4 275 05/05/1986 0 South Florida 2009 - Free Agency
64 Miller, Mo G 6-3 327 01/22/1986 0 Mississippi 2009 - Free Agency
65 Trueblood, Jeremy T 6-8 316 05/10/1983 4 Boston College 2006 - Draft (Second Round)
66 Bruggeman, Robert C 6-4 293 03/02/1986 0 Iowa 2009 - Free Agency
68 Fulton, Xavier T 6-4 301 04/18/1986 0 Illinois 2009 - Draft (Fifth Round)
69 Dotson, Demar T 6-9 268 10/11/1985 0 Southern Miss 2009 - Free Agency
70 Penn, Donald T 6-5 305 04/27/1983 4 Utah State 2006 - Free Agency
71 Holmes, Louis DE 6-4 275 02/24/1985 1 Arizona 2009 - Free Agency
72 Duncan, Rashad DT 6-2 295 12/10/1986 0 Pittsburgh 2009 - Free Agency
73 Alabi, Anthony T 6-5 315 02/16/1981 4 TCU 2009 - Free Agency
74 Wilson, Julius T 6-4 327 10/17/1983 1 Alabama-Birming. 2008 - Free Agency
75 Joseph, Davin G 6-3 311 11/22/1983 4 Oklahoma 2006 - Draft (First Round)
76 Zuttah, Jeremy T 6-4 303 06/01/1986 2 Rutgers 2008 - Draft (Third Round)
77 Lee, James G 6-4 305 08/17/1985 2 S.C. State 2008 - Free Agency
78 Sears, Arron G 6-6 320 10/25/1984 3 Tennessee 2007 - Draft (Second Round)
79 Mahan, Sean G 6-3 301 05/28/1980 7 Notre Dame 2008 - Trade (Pittsburgh)
80 Clayton, Michael WR 6-3 197 10/13/1982 6 LSU 2004 - Draft (First Round)
82 Winslow, Kellen TE 6-4 250 07/21/1983 6 Miami 2009 - Trade (Cleveland)
82 Pociask, Jason TE 6-2 259 02/09/1983 3 Wisconsin 2008 - Free Agency
85 Stovall, Maurice WR 6-4 229 02/21/1985 4 Notre Dame 2006 - Draft (Third Round)
86 Stevens, Jerramy TE 6-7 260 11/13/1979 8 Washington 2007 - Free Agency
87 Clark, Brian WR 6-2 204 12/26/1983 3 N.C. State 2007 - Free Agency
88 Gilmore, John TE 6-5 257 09/21/1979 8 Penn State 2008 - Free Agency
89 Bryant, Antonio WR 6-1 192 03/09/1981 7 Pittsburgh 2008 - Free Agency
90 Adams, Gaines DE 6-5 260 06/08/1983 3 Clemson 2007 - Draft (First Round)
91 White, Stylez G. DE 6-3 268 07/25/1979 3 Minnesota 2007 - Free Agency
92 Moore, Dre DT 6-4 305 06/09/1985 1 Maryland 2008 - Draft (Fourth Round)
93 Miller, Roy DT 6-1 310 07/09/1987 0 Texas 2009 - Draft (Third Round)
94 Moore, Kyle DE 6-5 272 10/25/1986 0 USC 2009 - Draft (Fourth Round)
95 Hovan, Chris DT 6-2 298 05/12/1978 10 Boston College 2005 - Free Agency
96 Peterson, Greg DE 6-5 271 01/21/1984 3 N.C. Central 2007 - Draft (Fifth Round)
97 Wilkerson, Jimmy DE 6-2 290 01/04/1981 7 Oklahoma 2008 - Free Agency
98 Sims, Ryan DT 6-4 315 05/04/1980 8 North Carolina 2007 - Trade (Kansas City)

Injured Reserve

# NAME POS HT WT DOB EXP COLLEGE ACQUIRED
44 Storer, Byron FB 6-1 219 05/01/1984 3 California 2007 - Free Agency