STANDINGS

NFC SOUTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Carolina 11 4 0.733 381 301 8-0-0 3-4-0 3-2 7-4
Atlanta 10 5 0.667 360 295 6-1-0 4-4-0 3-3 7-4
Tampa Bay 9 6 0.600 337 292 6-1-0 3-5-0 3-5 8-4
New Orleans 8 7 0.533 432 360 6-1-0 2-6-0 2-3 5-6

NFC EAST

TEAM W L PCT PF PA HOME ROAD DIV CNF
N.Y. Giants 12 3 0.784 400 254 7-1-0 5-1-0 4-1 8-2
Dallas 9 6 0.600 356 321 6-2-0 3-4-0 3-2 7-4
Philadelphia 8 5 0.577 372 283 5-2-0 3-4-1 2-3 6-5
Washington 8 7 0.533 241 269 4-4-0 4-3-0 3-3 7-4

NFC NORTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Minnesota 9 6 0.600 359 314 5-2-0 4-4-0 4-2 7-4
Chicago 8 6 0.571 331 306 5-2-0 3-4-0 3-2 6-5
Green Bay 5 9 0.357 371 339 3-4-0 2-5-0 3-1 4-6
Detroit 0 15 0.000 247 486 0-8-0 0-7-0 0-5 0-11

NFC WEST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Arizona 8 7 0.533 393 405 5-2-0 3-5-0 5-0 6-5
San Francisco 6 9 0.400 312 357 3-4-0 3-5-0 3-3 4-7
Seattle 4 11 0.267 273 358 2-6-0 2-5-0 3-2 3-8
St. Louis 2 12 0.133 205 434 1-7-0 1-6-0 0-6 2-9

AFC EAST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Miami 10 5 0.667 321 300 5-3-0 5-2-0 3-2 7-4
New England 10 5 0.667 397 309 5-3-0 5-2-0 3-2 6-5
N.Y. Jets 9 6 0.600 388 336 5-2-0 4-4-0 4-1 7-4
Buffalo 7 8 0.467 336 329 3-4-0 4-4-0 0-5 5-6

AFC NORTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Pittsburgh 11 4 0.733 316 223 5-2-0 6-2-0 5-0 9-2
Baltimore 10 5 0.667 358 237 5-2-0 5-3-0 4-2 7-4
Cleveland 4 10 0.267 232 319 1-7-0 3-4-0 1-4 3-8
Cincinnati 3 11 0.233 188 358 2-4-1 1-7-0 1-5 2-9

AFC SOUTH

TEAM W L PCT PF PA HOME ROAD DIV CNF
Tennessee 13 2 0.867 375 211 7-1-0 6-1-0 4-1 9-2
Indianapolis 11 4 0.733 354 298 5-2-0 6-2-0 3-2 9-2
Houston 7 8 0.467 335 370 5-2-0 2-6-0 2-4 5-7
Jacksonville 5 10 0.333 295 336 2-6-0 3-4-0 2-4 3-8

AFC WEST

TEAM W L PCT PF PA HOME ROAD DIV CNF
Denver 8 7 0.533 349 396 4-4-0 4-3-0 3-2 5-6
San Diego 7 8 0.467 387 326 4-3-0 2-6-0 4-1 6-5
Oakland 4 11 0.267 237 364 2-6-0 2-5-0 2-4 4-8
Kansas City 2 13 0.133 285 424 1-7-0 1-6-0 2-4 2-9